Nozzles for weldingWe supply products such as ceramic nozzles in various shapes and sizes, for diverse types of TIG welding torches and for semi-automatic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ser. No. | Product No. | External dimensions of nozzle | ||
|---|---|---|---|---|
|
Length mm |
Diameter of fitting bore mm |
Diameter of exit bore mm |
||
| 1 | KS1.43 | 43 | 18 (thread) | 9 |
| 2 | KS2.47 | 47 | 18 (thread) | 11.5 |
| 3 | KS3.54 | 54 | 27 (thread) | 9 |
| 4 | KS4.54 | 54 | 27 (thread) | 11.8 |
| 5 | KS5.54 | 54 | 27 (thread) | 14.5 |
| 6 | KS19.46 | 46 | 14 | 8 |
| 7 | KS22.255 | 25.5 | 18 (thread) | 10 |
| 8 | KS24.65 | 65 | 17 | 15 |
| 9 | KS26.75 | 75 | 16 (thread) | 22 |






























